GREMMIE
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
| Name of Kitten: PURFORU JARUS GOLDEN GREMLIN | MADAME NU'S SORCERER OF DEMIARA | CH. BEACH HAVEN KELSEY OF MADAME NU | ||
| Date of Birth: NOVEMBER 4, 1984 | CFA 0194-000925 | CFA 0172-003216 SEAL POINT | ||
| Color: CREAM TABBYT | BLACK | |||
| Breed: PERSIAN CPC | CH. DEMIARA'S ASTER OF BREARA | PERSIAN | EMIN-DAL'S CAPER OF BEACH HAVEN | |
| Adult Eye Color: COPPER | CFA 0176-006978 | CFA 0195-001175 RED | ||
| Sex: MALE | BLUE POINT | |||
| Reg#: CFA 3014-114371 | HIMALAYAN | CH. MADAME NU'S JASMINE OF DEMIARA | MADAME NU'S GOLDEN ROD OF CKING | |
| CFA 0189-000846 | CFA 3010-001470 RED | |||
| BLUE CREAM POINT | ||||
| CH. DEMIARA'S KLOUD OF KAZE KHYBER | HIMALAYAN | SOFTTOUCH BIANCA OF MADAME NU | ||
| CFA 0176-122208 | CFA 0177-004141 BLUE POINT | |||
| BLUE POINT | ||||
| HIMLAYAN | CH. SAXON'S SARDONYX OF MADAME NU | CH. BONNIVIER BHAI | ||
| CFA 0178-000652 | CFA 0176-000511 BLUE POINT | |||
| FLAME POINT | ||||
| MADAME NU'S FANCY OF DEMIARA | HIMALAYAN | SAUVE LUCI | ||
| CFA 0189-000686 | CFA 0195-000832 RED | |||
| BLUE CREAM POINT | ||||
| HIMALAYAN | GR.CH. BEACH HAVEN PASTEL OF MADAME NU | CH. BONNIVIER BHAI | ||
| CFA 0189-000036 | CFA 0176-000511 BLUE POINT | |||
| BLUE CREAM POINT | ||||
| HIMALAYAN | BONNIVIER CHERRY OF BEACH HAVEN | |||
| CFA 0179-000096 FLAME POINT | ||||
| RED LIGHT RUFUS | KITTYVILLE SIMBA THE MIGHTY | |||
| CFA 0194-001296 | CFA 0140-001975 RED TABBY | |||
| RED | ||||
| CH.PUTSYPIE'S CHERRY SNOWCONE | PERSIAN CPC | KITTYVILLE ROELLA ROUGE | ||
| CFA 0178-001891 | CFA 0179-000452 FLAME POINT | |||
| FLAME POINT | ||||
| HIMALAYAN | KITTYVILLE NTASHA SIMKIM | KITTYVILLE SIMBA THE MIGHTY | ||
| CFA 0195-001862 | CFA 0140-001975 RED TABBY | |||
| TORTIESHELL | ||||
| PUTSYPIE'S CHERRI POP OF THISTLEDOWN | PERSIAN CPC | BLUE PRINT'S CONFETTI | ||
| CFA 0195-078542 | CFA 0193-000182 TORTIE POINT | |||
| RED | ||||
| PERSIAN CPC | GR.CH. TAILSPIN'S VIKING OF SOBAKA | CH. SIR GUY OF TAILSPIN | ||
| CFA 0176-002528 | CFA 0172-002089 SEAL POINT | |||
| BLUE POINT | ||||
| PUTSYPIE'S DIRTY DIAPER | HIMALAYAN | TAILSPIN'S TINY TEARS | ||
| CFA 0195-003845 | CFA 0177-001640 BLUE POINT | |||
| TORTIESHELL | ||||
| PERSIAN | FREJYA ROUGE | KITTYVILLE SIMBA THE MIGHTY | ||
| CFA 0195-002303 | CFA 0140-001975 RED TABBY | |||
| RED | ||||
| PERSIAN | KITTYVILLE ROELLA ROUGE | |||
| CFA 0179-000452 FLAME POINT | ||||

