MIDAS
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
Name of Kitten: CH. MARBILUS MIDAS OF SANDLEYS | INT.CH. SHEDAN'S HONEYBEAR OF SANDLEYS | CH. KYALEEN'S JAMIE OF SHEDAN | |
| Color: FLAME LYNX POINT | CFA 3040-671358 | CFA 0140-481965 RED TABBY | |
| Breed: HIMALAYAN | RED TABBY CPC | ||
| Adult Eye Color: BLUE | GR.CH. SANDLEYS ROCKY B | PERSIAN | CH. SWEETSLAND'S LOLLIPOP |
| Sex: MALE | CFA 3273-784412 | CFA 3289-422973 BLUE CREAM POINT | |
| Reg #: CFA 3260-1309968 | SEAL POINT | ||
| HIMALAYAN | CH. SHEDAN'S ECHO | CH. WHISPERWOOD ALF OF JDEEBRANT | |
| CFA 3273-549392 | CFA 3006-397531 BLUE | ||
| SEAL POINT | |||
| SANDLEYS BRONSON | HIMALAYAN | CH. SHEDAN'S WHISPERING WINS | |
| CFA 3272-1149117 | CFA 3273-425595 SEAL POINT | ||
| SEAL POINT | |||
| HIMALAYAN | SANDLEYS SUNSTRUCK OF MARBILUS | GR.CH. SANDLEYS ROCKY B | |
| CFA 3278-947422 | CFA 3273-784412 SEAL POINT | ||
| FLAME POINT | |||
| CH.SANDLEYS TINY BUBBLES | HIMALAYAN | CH. RAINYDAY MISTY BLUE OF SANDLEYS | |
| CFA 3293-1073663 | CFA 3289-585133 BLUE CREAM POINT | ||
| TORTIE POINT | |||
| HIMALAYAN | SANDLEYS SUMMER SENSATION | CH. SANDLEYS BMW OF MARBILUS | |
| CFA 3293-1007161 | CFA 3272-929173 SEAL POINT | ||
| TORTIE POINT | |||
| HIMALAYAN | CH. SANDLEYS SASSY OF MARBILUS | ||
| CFA 3293-876619 TORTIE POINT | |||
| CH. DEMIARA'S KLOUD OF KAZE KHYBER | CH. DEMIARA'S ASTER OF BREARA | ||
| CFA 0176-122208 | CFA 0176-006978 BLUE POINT | ||
| BLUE POINT | |||
| PURFORU JARUS GOLDEN GREMLN | HIMLAYAN | MADAME NU'S FANCY OF DEMIARA | |
| CFA 3014-114371 | CFA 0189-000686 BLUE CREAM POINT | ||
| CREAM TABBY | |||
| PERSIAN | PUTSYPIE'S CHERRI POP OF THISTLEDOWN | CH.PUTSYPIE'S CHERRY SNOWCONE | |
| CFA 0195-078542 | CFA 0178-001891 FLAME POINT | ||
| RED | |||
| MARBILUS PRECIOUS LOVE | PERSIAN CPC | PUTSYPIE'S DIRTY DIAPER | |
| CFA 3279-1289151 | CFA 0195-003845 TORTIESHELL | ||
| FLAME POINT | |||
| HIMALAYAN | CH. SANDLEYS BMW OF MARBILUS | CH. TWINSHIRE HEAT WAVE OF SHEDAN | |
| CFA 3272-929173 | CFA 3278-852887 FLAME POINT | ||
| SEAL POINT | |||
| SANDLEYS SUMMER SENSATION | HIMALAYAN | SHEDAN'S MIDNIGHT LACE OF SANDLEYS | |
| CFA 3293-1007161 | CFA 3009-604297 BLACK | ||
| TORTIE POINT | |||
| HIMALAYAN | CH. SANDLEYS SASSY OF MARBILUS | INT.CH. SHEDAN'S HONEYBEAR OF SANDLEYS | |
| CFA 3293-876619 | CFA 3040-671358 RED TABBY CPC | ||
| TORTIE POINT | |||
| HIMALAYAN | SHEDAN'S MIDNIGHT LACE OF SANDLEYS | ||
| CFA 3009-604297 BLACK | |||

