PRECIOUS
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
| Name of Kitten: MARBILUS PRECIOUS LOVE | CH. DEMIARA'S ASTER OF BREARA | MADAME NU'S SORCERER OF DEMIARA | ||||
| Date of Birth: 04/04/1007 | CFA 0176-006978 | CFA 0194-000925 BLACK | ||||
| Color: FLAME POINT | BLUE POINT | |||||
| Breed: HIMALAYAN | CH. DEMIARA'S KLOUD OF KAZE KHYBER | HIMALAYAN | CH. MADAME NU'S JASMINE OF DEMIARA | |||
| Adult Eye Color: BLUE | CFA 0176-122208 | CFA 0189-000846 BLUE CREAM POINT | ||||
| Sex: FEMALE | BLUE POINT | |||||
| Reg#: CFA 3297-1289151 | HIMLAYAN | MADAME NU'S FANCY OF DEMIARA | CH. SAXON'S SARDONYX OF MADAME NU | |||
| CFA 0189-000686 | CFA 0178-000652 FLAME POINT | |||||
| BLUE CREAM POINT | ||||||
| PURFORU JARUS GOLDEN GREMLN | HIMALAYAN | GR.CH. BEACH HAVEN PASTEL OF MADAME NU | ||||
| CFA 3014-114371 | CFA 0189-000036 BLUE CREAM POINT | |||||
| CREAM TABBY | ||||||
| PERSIAN | CH.PUTSYPIE'S CHERRY SNOWCONE | RED LIGHT RUFUS | ||||
| CFA 0178-001891 | CFA 0194-001296 RED CPC | |||||
| FLAME POINT | ||||||
| PUTSYPIE'S CHERRI POP OF THISTLEDOWN | HIMALAYAN | KITTYVILLE NTASHA SIMKIM | ||||
| CFA 0195-078542 | CFA 0195-001862 TORTIESHELL CPC | |||||
| RED | ||||||
| PERSIAN CPC | PUTSYPIE'S DIRTY DIAPER | GR.CH. TAILSPIN'S VIKING OF SOBAKA | ||||
| CFA 0195-003845 | CFA 0176-002528 BLUE POINT | |||||
| TORTIESHELL | ||||||
| PERSIAN | FREJYA ROUGE | |||||
| CFA 0195-002303 RED | ||||||
| CH. TWINSHIRE HEAT WAVE OF SHEDAN | GR.CH. TWINSHIRE HOOLEY BOOLEY | |||||
| CFA 3278-852887 | CFA 3008-565329 BLACK | |||||
| FLAME POINT | ||||||
| CH. SANDLEYS BMW OF MARBILUS | HIMALAYAN | GR.CH.NW. KJS MISS ABITS OF SANGRALEE | ||||
| CFA 3272-929173 | CFA 3297-514471 CREAM POINT | |||||
| SEAL POINT | ||||||
| HIMALAYAN | SHEDAN'S MIDNIGHT LACE OF SANDLEYS | FEATHERSTONE JOLLY ROGER | ||||
| CFA 3009-604297 | CFA 3008-494186 BLACK | |||||
| BLACK | ||||||
| SANDLEYS SUMMER SENSATION | PERSIAN | CH. SHEDAN'S WHISPERING WINS | ||||
| CFA 3293-1007161 | CFA 3273-425595 SEAL POINT | |||||
| TORTIE POINT | ||||||
| HIMALAYAN | INT.CH. SHEDAN'S HONEYBEAR OF SANDLEYS | CH. KYALEEN'S JAMIE OF SHEDAN | ||||
| CFA 3040-671358 | CFA 0140-481965 RED TABBY | |||||
| RED TABBY CPC | ||||||
| CH. SANDLEYS SASSY OF MARBILUS | PERSIAN | CH. SWEETSLAND'S LOLLIPOP | ||||
| CFA 3293-876619 | CFA 3289-422973 BLUE CREAM POINT | |||||
| TORTIE POINT | ||||||
| HIMALAYAN | SHEDAN'S MIDNIGHT LACE OF SANDLEYS | FEATHERSTONE JOLLY ROGER | ||||
| CFA 3009-604297 | CFA 3008-494186 BLACK | |||||
| BLACK | ||||||
| PERSIAN | CH. SHEDAN'S WHISPERING WINS | |||||
| CFA 3273-425595 SEAL POINT | ||||||

