SCHOLLS
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
| Name of Kitten: FURWITHCLASS DR.SCHOLLS OF MARBILUS | ALANLEE MEGA MAN OR PURRINFUR | |
| Date of Birth: AUGUST 2, 2005 | CFA 3276-1065243 | |
| Color: CHOCOLATE POINT | BLUE POINT | |
| Breed: HIMALAYAN | FIREBRAND MORTIMER BULLY BOY | HIMALAYAN |
| Adult Eye Color: BLUE | CFA 3272-1162184 | |
| Sex:MALE | SEAL POINT | |
| Reg #: 3270-1553842 | HIMALAYAN | GRACIE O OF FIREBRAND |
| CFA 3293-1082456 | ||
| TORTIE POINT | ||
| FIREBRAND ROCKY ROADS EMERALD ISLE | HIMALAYAN | |
| CFA 3040-1354793 | ||
| RED TABBY | ||
| PERSIAN | CH. GENNASIS GEN.MAC. OF BLUE ODYSSEY | |
| CFA 1110-1240171 | ||
| RED AND WHITE | ||
| DAINTY DOLLS ISABELLE OF FIREBRAND | PERSIAN | |
| CFA 3047-1302314 | ||
| TORTISHELL | ||
| PERSIAN | GRACESHIRE DAINTY DOLL HEIDI | |
| CFA 3047-1186198 | ||
| TORTIESHELL | ||
| PERSIAN | ||
| CH. KATTITUDE CEE-KAY I OF LILAC FARMS | ||
| CFA 3270-1082060 | ||
| CHOCOLATE POINT | ||
| CUSTOM CLAWS DAVIDOFF OF FURXXTC | HIMALAYAN | |
| CFA 3020-1313701 | ||
| CHOCOLATE | ||
| PERSIAN | CAT-POPER-E'S INLAND IRIS ICE LILLY | |
| CFA 3023-1097749 | ||
| LILAC | ||
| ELSY | PERSIAN | |
| CFA 3373-1522796 | ||
| LILAC CALICO SMOKE | ||
| PERSIAN | KATTITUDE FINOS BIG BOY OF FURXXTC | |
| CFA 3000-1110454 | ||
| BLUE EYED WHITE | ||
| FURXXTC JEWELS | PERSIAN | |
| CFA 3049-1321255 | ||
| CALICO | ||
| PERSIAN | CUSTOM CLAWS FLORANCE NITE-N-GALE | |
| CFA 0119-1307500 | ||
| DILUTE CALICO | ||
| PERSIAN | ||

