SPIKE
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
| Name of Kitten: MARBILUS SPIKE | BLUE STEEL OF KATSPUR | ||||||||||||
| Date of Birth: FEBUARY 27, 2005 | CFA 3276-1329664 | ||||||||||||
| Color: FLAME POINT | BLUE POINT | ||||||||||||
| Breed: HIMALAYAN | KATSPURCAN I'M THE FONZE OF MARBILUS | HIMALAYAN | |||||||||||
| Adult Eye Color: BLUE | CFA 3296-1437893 | ||||||||||||
| Sex: MALE | CREAM POINT | ||||||||||||
| Reg#: CFA 3278-1568451 | HIMALAYAN | MARBILUS FLAMING RUBY AMBER P&T INC | |||||||||||
| CFA 3041-1143453 | |||||||||||||
| RED MACKERAL TABBY | |||||||||||||
| MARBILUS FIDO IM SOMETHING ELSE | PERSIAN CPC | ||||||||||||
| CFA 3298-1480707 | |||||||||||||
| LILAC POINT AND WHITE | |||||||||||||
| HIMALAYAN | FLUFFY DREAMS FARROW FELIX | ||||||||||||
| CFA 3278-1298268 | |||||||||||||
| FLAME POINT | |||||||||||||
| MARBILUS LOVIN' PRINCESS | HIMALAYAN | ||||||||||||
| CFA 3049-1437876 | |||||||||||||
| CALICO | |||||||||||||
| PERSIAN CPC | TILL TOMORROW MAGIC WAND OF SANDLEYS | ||||||||||||
| CFA 1143-1202165 | |||||||||||||
| BROWN TABBY AND WHITE | |||||||||||||
| PERSIAN | |||||||||||||
| CH. DEMIARA'S KLOUD OF KAZE KHYBER | |||||||||||||
| CFA 0176-122208 | |||||||||||||
| BLUE POINT | |||||||||||||
| PURFORU JARUS GOLDEN GREMLN | HIMLAYAN | ||||||||||||
| CFA 3014-114371 | |||||||||||||
| CREAM TABBY | |||||||||||||
| PERSIAN | PUTSYPIE'S CHERRI POP OF THISTLEDOWN | ||||||||||||
| CFA 0195-078542 | |||||||||||||
| RED | |||||||||||||
| MARBILUS PRECIOUS LOVE | PERSIAN CPC | ||||||||||||
| CFA 3279-1289151 | |||||||||||||
| FLAME POINT | |||||||||||||
| HIMALAYAN | CH. SANDLEYS BMW OF MARBILUS | ||||||||||||
| CFA 3272-929173 | |||||||||||||
| SEAL POINT | |||||||||||||
| SANDLEYS SUMMER SENSATION | HIMALAYAN | ||||||||||||
| CFA 3293-1007161 | |||||||||||||
| TORTIE POINT | |||||||||||||
| HIMALAYAN | CH. SANDLEYS SASSY OF MARBILUS | ||||||||||||
| CFA 3293-876619 | |||||||||||||
| TORTIE POINT | |||||||||||||
| HIMALAYAN | |||||||||||||

