TOOKIE
Registered Himalayans and Persians
Our Kings
Our Queens
Our Royal Heirs
The Royal Menu
The Rules of The Kingdom
Our Past Kings And Queens
Our Past Royal Heirs
Declarations
SANDON TOBY OF MARBILUS
| Date of Birth: DECEMBER 16, 2007 |
| Color: BROWN TABBY AND WHITE |
| Breed: PERSIAN CPC |
| Adult Eye Color:COPPER |
| Sex: MALE |
| Reg #: CCA HI025EM1-37831F1 |
PEDIGREE
PIZZACATA BUTCH CASSIDY | SHARAMKA THRUTHE GRAPEVINE | ||
| GCCF: CSSR 451947 | GCCF: CS 352268 BLUE AND WHITE | ||
| CREAM AND WHITE | |||
| PIZZACATA BEACHBOY OF NACYKI | PERSIAN | SHARAMKA LATEST FLAME | |
| CCA PE008M1-27117 / GCCF: CS 509877 | GCCF: CSSR 350291 RED AND WHITE | ||
| CREAM AND WHITE | |||
| PERSIAN | MARDIGRAS BETU BIGOLLYWOW | GR.CH. PIZZACATA INFERNO | |
| GCCF: CS 478207 | GCCF: CSSR 434767 RED | ||
| CREAM AND WHITE | |||
| NACYKI ONYX OF SANDON | PERSIAN | NIGHTINGALE'S KRYSTAL GAYLE | |
| CCA PE005M1-30237 | GCCF: CS 418655 TORTIE AND WHITE | ||
| BLACK AND WHITE | |||
| PERSIAN | INT.CH. FARALLON SWEET DREAM OF NACYKI | CH. OCALIOS JALAPENO OF FARALLON | |
| CFA: 1308-1283449 / CCA PE05ML1-22235 | CFA 1110-1155142 RED AND WHITE | ||
| BLACK AND WHITE VAN | |||
| CH. NACYKI EDEN | HIMALAYAN | CH. FARALLON RAY-OF-LIGHT | |
| CCA PE025ML2-29854 | CFA 1309-1190585 BLACK AND WHITE VAN | ||
| BROWN CLASSIC TABBY AND WHITE VAN | |||
| PERSIAN | CH. NACYKI YOU'LL SEE | INT.CH. FARALLON FUDGEE-O-TWIST OF NACYKI | |
| CCA PE25JFM2-23641 | CCA PE05M1-20138 BLACK AND WHITE | ||
| BROWN PATCHED M TABBY AND WHITE | |||
| PERSIAN | INT. GR.CH.RW. NACYKI AKIMI | ||
| CCA PE08F2-14346 CREAM MACKEREL TABBY | |||
| FLUFFY DREAMS FARROW FELIX | KRYSTAL BALL'S CASPER II | ||
| CFA 3278-1298268 | CCA HI26P1-8743F2 SEAL LYNX POINT | ||
| FLAME POINT | |||
| MARBILS SILVER PANDA OF BELLA BLUE | HIMALAYAN | MAGGIE'S DEN SASSY | |
| CCA HI0006P1-32243F2 | CCA HI08N2-8744F2 CREAN POINT | ||
| BLUE LYNX POINT | |||
| HIMALAYAN | SHAUNA OF MARBILS | BEAU SILENT LUCIDITY | |
| CCA HI21B2-15270F1 | CCA PE2181-4371 SHADED SILVER | ||
| SHADED SILVER | |||
| BELLA BLUE ANJO OF SANDON | PERSIAN CPC | MUSKOKA MEWS MYSTERIOUS SASSAFRASS | |
| CCA HI0013P2-35063F2 | CCA HI06N2-4370F3 BLUE POINT | ||
| BLUECREAM LYNX POINT | |||
| HIMALAYAN | I'AM ALONE SO ASKIM | CH.SUE-RAL'S UTAKMYSPEECHAWAY | |
| CCA HI0026N1-31998F3 | CCA HI26N1-19100F2 SEAL POINT | ||
| SEAL POINT | |||
| TEMPTATIONS CASPER OF BELLA BLUE | HIMALAYAN | CARRY HOME OF I'AM ALONE | |
| CCA HI0001X2-32660F1 | CCA HI06N2-25272 BLUE POINT | ||
| BLUE EYED WHITE | |||
| PERISAN CPC | TEMPTATIONS URMYSHININGSTAR | TEMPTATIONS SNOOPY THE CAT | |
| CCA HI0002X3-31292F1 | CCA HI001X1-28459F1 COPPER EYED WHITE | ||
| COPPER EYED WHITE | |||
| PERSIAN CPC | PAULA'S PRIDE PRECIOUS OF TEMPTATIONS | ||
| CCA HI006N2-28231F2 BLUE POINT |

